Leading Manufacturer of bungalow lift and hospital elevator s from Pune.
₹ 610000 / Piece Get Latest Price
| Max Persons/Capacity | 6 Persons |
| Maximum Speed | 1 M/Sec |
| Model Name/Number | MCKP06 |
| Machine Room | Without Machine Room |
| Material | Stainless Steel |
| Maximum Load | 2000 Kgs |
| Machine Type | Geared |
| Cabin Finish | Stainless Steel |
| Drive Technology | Geared Traction |
| Drive Type | AC |
| Warranty | 18 Months |
| AMC/After Sales Service | Provided |
| Maximum Rise | 0-5m |
| Features | OSG,ARD |
| Shaft Size | 1500 MM x 1500 MM |
| Area Of Cabin | 1000 MM X 1100 MM |
| Usage/Application | Residential |
| Signalization | Simplexing |
| Door Dimensions | 700 MM X 2000 MM |
| Handrail | Provided |
| Max Persons | 6 |
| Hoistway Size | 1500MM X 1500 MM |
| Overloading Alarm | Provided |
| Pit Depth | 1500 mm |
| Flooring Material | PVC Mat |
| Ceiling Material | SS or MS POwder Coated |
| Voltage | 440 V |
| Power Source | 1 Phase as well as 3 Phasse |
| Dimension | 1500 mm X 1500 MM |
| Door Opening | 700 mm X 2000 MM |
| Elevator Speed | 0.65 m/sec |
| Lifting Height | 15 Mtr |
| Min Platform Height | 1500 mm |
| Operating Height | 1600 mm |
| Car Depth | 1000 mm |
Minimum order quantity: 1 Piece
₹ 725000 / Unit Get Latest Price
| Max Persons | 8-15 |
| Material | Aluminium |
| Drive Type | AC |
| Country of Origin | Made in India |
| Speed | 1.0- 4.0m/s |
| Load capacity | 800-1600 Kg |
McKesson Elevators (Marketing Head)
Mckesson Elevators Company
Lane No 4 Shahu Colony, SR No 10/7, Near Cummins College, Karvanagr
Pune - 411052, Maharashtra, India