Get Best Quote
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Parking |
Maximum Load | 0-2 tons |
Number Of Guide Posts | 2 Post |
Car Capacity | >20 Cars |
Brand | McKesson Elevators |
Max Height | 0-10 feet |
Min Height | 4 feet |
Load Capacity | 2-3 ton |
Maximum Rise | 0-5 (M) |
Warranty | 18 months |
Power | 3 kW |
Voltage | 220V |
Body Material | Mild Steel |
Lifting capacity | 2000-4000 Kg |
Surface treatment | Powder coated |
Additional Information:
Item Code: MCK203
Production Capacity: 100 Nos in Month
Delivery Time: 1 Month
Packaging Details: Packing with wooden box
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:
Capacity | 3-4 ton |
Usage/Application | Parking |
Lift Type | Car Lift |
Voltage | 380V |
Power | 2.2 kW |
Drive mode | Hydraulic |
Approx. Rs 1.3 Lakh / SetGet Latest Price
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Parking |
Brand | Mckesson Elevators Company |
Maximum Load | 0-2 tons |
Number Of Guide Posts | 4 Post |
Car Capacity | 0-5 cars |
Max Height | 0-10 feet |
Load Capacity | 1-2 ton |
Warranty | 12 months |
Power | 1.2 kW |
Voltage | 220V |
Body Material | Mild Steel |
Drive mode | Hydraulic |
Loading Capacity | 2500-3000 Kg |
Additional Information:
Item Code: MCK204
Production Capacity: 100 nos
Delivery Time: 1 month